Equipment Rentals
WELLPOINT DEWATERING PUMPS AND ACCESSORIES(Pumps for wellpoint dewatering, transfer of: water, dirty water, sludge, viscous liquids, liquids with solids in suspension, sewage, water from trenches, construction excavation pits)
| Name | Max capacity |
Head | Power | Weight | Fuel usage |
Description and technical specification |
Photo | Rent price per day |
| Electric engine units | ||||||||
| Heide 2006/1 | 120 m3/h | 27m | 5.9 kW | 480kg | - | foto | 30.00 LVL | |
| Betsy 100 | 136 m3/h | 16m | 5.4 kW | 900kg | - | foto | 50.00 LVL | |
| Varisco Simple 4" | 150 m3/h | 20m | 7.5 kW | 440kg | - | foto | 30.00 LVL | |
| Varisco Duo 4" | 160 m3/h | 21m | 7.5 kW | 448kg | - | foto | 35.00 LVL | |
| Flygt BWV 100 | 180 m3/h | 21m | 7.5 kW | 340kg | - | foto | 35.00 LVL | |
| Betsy 125 | 300 m3/h | 24m | 12 kW | 1150kg | - | foto | 60.00 LVL | |
| Varisco Simple 6" | 320 m3/h | 18m | 11 kW | 570kg | - | foto | 40.00 LVL | |
| Diesel engine units | ||||||||
| Geho ZD900SGG | 96 m3/h | 20m | 7.5kW | 1700kg | 2L/h | foto | 65.00 LVL | |
| Betsy 100 | 136 m3/h | 16m | 4 kW | 1250kg | 1L/h | foto | 70.00 LVL | |
| Varisco Ecomatic 4" | 160 m3/h | 32m | 14 kW | 780kg | 3L/h | foto | 40.00 LVL | |
| Varisco Duo 4" | 160 m3/h | 32m | 14 kW | 778kg | 3L/h | foto | 40.00 LVL | |
| Betsy 125 | 330 m3/h | 31m | 16.6 kW | 1900kg | 4L/h | foto | 75.00 LVL | |
| Varisco Simple 6" | 360 m3/h | 28m | 22 kW | 910kg | 4L/h | foto | 45.00 LVL | |
| Varisco Ecomatic 6" | 360 m3/h | 28m | 22 kW | 860kg | 4L/h | foto | 45.00 LVL | |
| Betsy 200 | 720 m3/h | 41m | 51 kW | 2900kg | 12L/h | foto | 95.00 LVL | |
| Diesel engine jetting pumps (for the wellpoiNt installaton) | ||||||||
| Varisco J70 | 65 m3/h | 71m | 18.5 kW | 370kg | 3L/h | foto | 30.00 LVL | |
| SDMO 3.36 ST | 36 m3/h | 29m | 2.6 kW | 23kg | 1L/h | foto | 10.00 LVL | |
| Accessories | ||||||||
| Wellpoints, header pipes, hoses, couplings etc. | foto | pēc pieprasījuma | ||||||
TRENCH SHORING SYSTEMS| Name | Length mm |
Height mm |
Plate thickness mm |
Working length mm |
Working height mm |
Resistance kN/m2 |
Weight kg |
Photo | Rent price per week |
| BOX TYPE 70 | |||||||||
| Basic set | 3500 | 2400 | 66 | 3070 | 1240 | 26,5 | 1580 | foto | 70.00 LVL |
| Topping | 3500 | 1300 | 66 | 3070 | 1240 | 26,5 | 936 | foto | 45.00 LVL |
| BOX TYPE 80 | |||||||||
| Basic set | 3000 | 2400 | 76 | 2580 | 1240 | 44 | 1592 | foto | 75.00 LVL |
| Topping | 3000 | 1500 | 76 | 2580 | 1240 | 44 | 1054 | foto | 50.00 LVL |
| Basic set | 3500 | 2400 | 78 | 3070 | 1240 | 44 | 2048 | foto | 95.00 LVL |
| Topping | 3500 | 1500 | 78 | 3070 | 1240 | 44 | 1364 | foto | 65.00 LVL |
| LINEAR | |||||||||
| OWS-5AN | 4000 | 4800 | 78 | 3920 | 3000 | 55 | 8050 | foto | on request |
| OWS-7A | 4000 | 6300 | 120 | 3920 | 3000 | 55 | 13480 | foto | on request |
Please contact for long term rental prices and discounts!




